Aoge | Anon Doge Price Chart (AOGE/USD)
Historical data is being collected
Charts will be available soon
Aoge | Anon Doge (AOGE) Statistics & Facts
What is the daily trading volume of Aoge | Anon Doge (AOGE)?
The trading volume of Aoge | Anon Doge (AOGE) is $2,621.00 in the last 24 hours, with stable market activity.
What is the highest and lowest price for Aoge | Anon Doge (AOGE)?
Aoge | Anon Doge (AOGE) reached an all-time high of $0.00 and an all-time low of $0.00 . It's now trading 0.00% above that peak and 0.00% above its lowest price.
What is the market cap of Aoge | Anon Doge (AOGE)?
Market capitalization of Aoge | Anon Doge (AOGE) is $4,620 and is ranked #11269 on CoinGecko today. Market cap is measured by multiplying token price with the circulating supply of AOGE tokens (999,954,230 tokens are tradable on the market today).
What is the fully diluted valuation of Aoge | Anon Doge (AOGE)?
The fully diluted valuation (FDV) of Aoge | Anon Doge (AOGE) is $5,000. This is a statistical representation of the maximum market cap, assuming the maximum number of 1,000,000,000 AOGE tokens are in circulation today. Depending on how the emission schedule of AOGE tokens are designed, it might take multiple years before FDV is realized.
How does the price performance of Aoge | Anon Doge compare against its peers?
With a price decrease of 72.08% in the last 7 days, Aoge | Anon Doge (AOGE) is underperforming the global cryptocurrency market which is up 5.1%, while underperforming when compared to similar Smart Contract Platform cryptocurrencies which are up 4.1%.
What is the circulating supply of Aoge | Anon Doge (AOGE)?
The circulating supply of Aoge | Anon Doge (AOGE) is 999,954,230 AOGE tokens, which represents 100.00% of the maximum supply of 1,000,000,000 tokens.
Where can I buy Aoge | Anon Doge (AOGE)?
You can buy Aoge | Anon Doge (AOGE) on various cryptocurrency exchanges. The most popular exchanges for trading AOGE are typically centralized exchanges (CEX) like Binance, Coinbase, and Kraken, as well as decentralized exchanges (DEX). Always ensure you're using a reputable exchange and enable two-factor authentication for security.
Aoge | Anon Doge News
Mastercard Goes 24/7: Six Regulated Stablecoins for Multi-Chain Card Settlements
FCA Warns Premier League Clubs Over Unauthorised Crypto Sponsorships — Fans, Finances at Risk
Walrus Memory: Portable, zk-Proofed Agent Memory Backed by Mysten Labs
MicroStrategy Sells 32 BTC, Sparking Market Volatility and Leverage Concerns
MoonPay's MoonAgents Lets Local AI Trade Crypto From Your Desktop — Keys Stay Local